PROJECT | Questions? Call 847-380-8868 in Des Plaines and 888-676-6725 in Naperville JOB COST | RESALE VALUE | Learn more about our top-of-the-line products in Naperville 888-676-6725 COST RECOUPED |
---|---|---|---|
Entry Door Replacement (fiberglass) | $3,437 | $2,670 | 77.7% |
Entry Door Replacement (steel) | $1,522 | $1,589 | 104.4% |
Manufactured Stone Veneer | $7,940 | $8,300 | 104.5% |
Roofing Replacement | $26,684 | $15,544 | 58.3% |
Siding Replacement | $17,901 | $12,748 | 71.2% |
Window Replacement (vinyl) | $14,725 | $10,794 | 73.30% |
Window Replacement (wood) | $18,087 | $13,050 | 72.10% |
Grand Entrance | $8,678 | $6,124 | 70.6% |
Window Replacement (vinyl) | $17,096 | $12,118 | 70.9% |
Window Replacement (wood) | $20,309 | $13,934 | 68.6% |
Source: Remodeling Magazine 2017 Cost Vs Value Report
The costs used in the Remodeling Cost vs. Value Report are based on itemized estimates. When comparing the data in this report to actual remodeling costs in our Chicagoland area (East North Central, and then choose Chicago), small differences in the size or scope of a project, or in the quality of finishes and accessories the homeowner chooses, can dramatically affect the price.
Remodeling Magazine is a respected publication that periodically publishes articles about which home improvements are the best and what they cost. The Cost vs. Value Report is their own evaluation of which home improvements are best for today’s homeowners based on a variety of criteria, including Return On Investment (ROI).
Return On Investment is essentially a comparison of the difference between what you pay for specific remodeling products and projects and how much the value of your home increases once the installation is completed.